Shivajinagar, Pune, Maharashtra
GST No. 27ACYPK3269K1ZR
Call 07949346510
Send Enquiry
| Motor Power | 7.5 HP |
| Air Tank Capacity | 100 L |
| Compressor Technology | Reciprocating Compressor |
| Maximum Flow Rate | 50 CFM |
| Pressure | 5 Bar |
| Power Source | AC Three Phase |
| Product Brand | Anest Iwata |
We are engaged in offering a wide range of 1HP TO 40HP Reciprocating Lubricated Air Compressors to our clients. Our range of all products is widely appreciated by our clients.
View Complete details
| Motor Power | 20 HP |
| Tank Capacity | 500 L |
| Maximum Pressure | 12 bar (175 psi) |
| Air Delivery (FAD) | 60 CFM |
| Number of Stages | Two Stage |
| Lubrication Type | Oil Lubricated |
| Motor Phase | Three Phase |
View Complete details
| Motor Power | 5 HP |
| Air Tank Capacity | 150 L |
| Compressor Technology | Air Compressor |
| Power Source | AC Three Phase |
| Maximum Flow Rate | 25 CFM |
| Pressure | 12 Bar |
| Air Quality Standard | Class I |
| Product Brand | Anest Iwata |
View Complete details
| Motor Power | 5 HP |
| Compressor Technology | Reciprocating Compressor |
| Power Source | AC Three Phase |
| Tank Capacity | 150 L |
| Pressure | 5 Bar |
| Maximum Flow Rate | 7.5 CFM |
| Brand | Anest Iwata |
View Complete details
| Horsepower (HP) | 10 HP |
| Compressor Technology | Fixed Speed |
| Max. Working Pressure (bar) | 8 bar (116 psig) |
| Configuration | Base Mounted |
| Brand Name | Atlas Copco |
| Air Flow (CFM) | 40 CFM |
| Air Receiver Capacity (L) | 500 L |
| Cooling Method | Air Cooled |
View Complete details
| Maximum Flow Rate | 225 CFM |
| Discharge Pressure | 8 bar |
| Output Power | 75 kW |
| Air Tank Capacity | 1000 L |
| Compressor Noise Level | 64 dB |
| Drive Technology | VFD |
| Voltage | 400 V |
View Complete details