Shivajinagar, Pune, Maharashtra
GST No. 27ACYPK3269K1ZR
Call 07949346510
Send Enquiry
| Air Tank Capacity | 250 L |
| Brand | Anest Iwata |
| Pressure | 10 Bar |
| Power Source | AC Three Phase |
| Horse Power | 55 HP |
| Air Quality Standard | Class 1 |
| Accessories | Filter |
View Complete details
| Horse Power | 100 HP |
| Compressor Technology | Screw Compressor |
| Air Tank Capacity | 200 L |
| Maximum Flow Rate | 100 cfm |
| Cooling Method | Air Cooled |
| Branf | Anest Iwata |
View Complete details
| Air Tank Capacity | 250 L |
| Pressure | 8 Bar |
| Power Source | AC Three Phase |
| Brand | Anest Iwata |
| Horse Power | 70 HP |
| Usage/Application | Power Air Tools |
View Complete details
| Horse Power | 50 HP |
| Compressor Technology | Screw Compressor |
| Air Tank Capacity | 250 L |
| Maximum Flow Rate | 120 cfm |
| Air Quality Standard | Class II |
| Cooling Method | Air Cooled |
| Brand | Anest Iwata |
Additional Information:
View Complete details
| Air Tank Capacity | 500 L |
| Brand | Anest Iwata |
| Pressure | 10 Bar |
| Power Source | AC Three Phase |
| Model Name/Number | AIM50APM |
| Horse Power | 25 HP |
| Air Quality Standard | Class 1 |
| Accessories | Filter |
We are engaged in offering a wide range of 7.5HP TO 100 HP Rotary Screw Air Compressor WITH PM MOTOR & VFD to our clients. Our range of all products is widely appreciated by our clients.
View Complete details
| Horse Power | 10 HP |
| Compressor Technology | Screw Compressor |
| Air Tank Capacity | 500 L |
| Maximum Flow Rate | 120 cfm |
| Air Quality Standard | Class I |
| Cooling Method | Air Cooled |
| Brand | Anest Iwata |
View Complete details
| Pressure | 12 Bar |
| Brand | Anest Iwata |
| Air Tank Capacity | 500 L |
| Power Source | AC Three Phase |
| Accessories | Filter |
| Air Quality Standard | Class 1 |
| Power | 40 HP |
View Complete details
| Air Tank Capacity | 250 L |
| Brand | Anest Iwata |
| Pressure | 8 Bar |
| Power Source | AC Three Phase |
| Horse Power | 150 HP |
| Number Of Compression Stages | Single Stage |
View Complete details
| Air Tank Capacity | 500 L |
| Brand | Anest Iwata |
| Pressure | 9 Bar |
| Power Source | AC Three Phase |
| Horse Power | 30 HP |
| Air Quality Standard | Class 1 |
| Accessories | Filter |
View Complete details
| Horse Power | 20 HP |
| Compressor Technology | Screw Compressor |
| Air Tank Capacity | 500 L |
| Maximum Flow Rate | 100 cfm |
| Air Quality Standard | Class I |
| Cooling Method | Air Cooled |
| Brand | Inest Iwata |
View Complete details
| Horse Power | 7.5 HP |
| Compressor Technology | Screw Compressor |
| Maximum Flow Rate | 100 cfm |
| Air Tank Capacity | 500 L |
| Air Quality Standard | Class I |
| Cooling Method | Air Cooled |
View Complete details
| Horse Power | 45 HP |
| Compressor Technology | Screw Compressor |
| Air Tank Capacity | 250 L |
| Maximum Flow Rate | 100 cfm |
| Cooling Method | Air Cooled |
| Air Quality Standard | Class I |
| Brand | Anest Iwata |
View Complete details